# Ogden Valley Cabin w/ Hot Tub & Mountain Views – 3 Bedroom Vacation Rental in Liberty, Utah | Bee Cave Mgmt

Escape to our breathtaking mountain retreat Cabin in Eden, Utah! This single-level home offers stunning mountain views, perfect for a relaxing getaway. With three bedrooms, including a king suite and a king bedroom, plus a loft with a queen bed, there's plenty of space for the whole family. Enjoy the cozy fireplace in the great room, a fully-equipped kitchen, and modern amenities like high-speed Wi-Fi. Relax on the patio, soak in the hot tub, enjoy your private fire pit and BBQ Grill on your deck. This house is the perfect base for your next adventure. This property is also available for seasonal rental and long-term leasing.

Discover your mountain retreat, designed for comfort and relaxation with space for up to 6 guests. This spacious house boasts an open-plan living area perfect for gathering, featuring a gourmet kitchen, dining space, and living room, all bathed in natural light and offering stunning views. Bedroom Highlights: The master bedroom features a luxurious king-size bed. Bedroom 2 is equipped with a king-size bed. The loft space is ideal for kids, with a queen bed. Shared Spaces: The living room invites relaxation with a cozy fireplace. The fully equipped kitchen caters to all culinary needs, including a gas range. Additional Amenities: Enjoy high-speed Wi-Fi, smart TVs, and a washer and dryer for added comfort. Exterior Features: Covered front porch and back deck. The modern design incorporates mountain finishes, black stainless appliances, 9 ft. wall height, and 11 ft. vaulted ceilings. A highlight is the in-deck hot tub, offering a perfect spot to relax.

**Property URL**: https://www.beecavemgmt.com/property/687423202091076626/elkhaus-cabin-views-of-ogden-valley-ski-golf
**Markdown URL**: https://www.beecavemgmt.com/property/687423202091076626/elkhaus-cabin-views-of-ogden-valley-ski-golf.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,194.793 sq ft

- **Property License**: .

## Pricing & Availability
- **Nightly Rate**: $189 - $255 (before taxes and fees)
- **Next Available**: Aug 7, 2026
- **Available Days**: 86 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 6, 2026: $189 (Available) (2 night min)
  - Aug 7, 2026: $189 (Available) (2 night min)
  - Aug 8, 2026: $189 (Not Available) (2 night min)
  - Aug 9, 2026: $189 (Not Available) (2 night min)
  - Aug 10, 2026: $189 (Available)
  - Aug 11, 2026: $189 (Available)
  - Aug 12, 2026: $189 (Available) (2 night min)
  - Aug 13, 2026: $189 (Available) (3 night min)
  - Aug 14, 2026: $189 (Available) (2 night min)
  - Aug 15, 2026: $189 (Available) (2 night min)
  - Aug 16, 2026: $189 (Available) (2 night min)
  - Aug 17, 2026: $189 (Available)
  - Aug 18, 2026: $189 (Available)
  - Aug 19, 2026: $189 (Available) (2 night min)
  - Aug 20, 2026: $189 (Available) (3 night min)
  - Aug 21, 2026: $189 (Not Available) (2 night min)
  - Aug 22, 2026: $189 (Not Available) (2 night min)
  - Aug 23, 2026: $189 (Not Available) (2 night min)
  - Aug 24, 2026: $189 (Available)
  - Aug 25, 2026: $189 (Available)
  - Aug 26, 2026: $189 (Available) (2 night min)
  - Aug 27, 2026: $189 (Available) (3 night min)
  - Aug 28, 2026: $189 (Available) (2 night min)
  - Aug 29, 2026: $189 (Available) (2 night min)
  - Aug 30, 2026: $189 (Available) (2 night min)
  - Aug 31, 2026: $189 (Available)
  - Sep 1, 2026: $189 (Available)
  - Sep 2, 2026: $210 (Available) (2 night min)
  - Sep 3, 2026: $210 (Available) (3 night min)
  - Sep 4, 2026: $254 (Available) (2 night min)
  - Sep 5, 2026: $255 (Available) (2 night min)
  - Sep 6, 2026: $212 (Available) (2 night min)
  - Sep 7, 2026: $212 (Available)
  - Sep 8, 2026: $212 (Available)
  - Sep 9, 2026: $210 (Available) (2 night min)
  - Sep 10, 2026: $210 (Available) (3 night min)
  - Sep 11, 2026: $210 (Available) (2 night min)
  - Sep 12, 2026: $210 (Available) (2 night min)
  - Sep 13, 2026: $210 (Available) (2 night min)
  - Sep 14, 2026: $210 (Available)
  - Sep 15, 2026: $210 (Available)
  - Sep 16, 2026: $210 (Available) (2 night min)
  - Sep 17, 2026: $210 (Available) (3 night min)
  - Sep 18, 2026: $210 (Available) (3 night min)
  - Sep 19, 2026: $210 (Available) (3 night min)
  - Sep 20, 2026: $210 (Available) (3 night min)
  - Sep 21, 2026: $210 (Available) (3 night min)
  - Sep 22, 2026: $210 (Available) (3 night min)
  - Sep 23, 2026: $210 (Available) (3 night min)
  - Sep 24, 2026: $210 (Available) (3 night min)
  - Sep 25, 2026: $210 (Available) (3 night min)
  - Sep 26, 2026: $210 (Available) (3 night min)
  - Sep 27, 2026: $210 (Available) (3 night min)
  - Sep 28, 2026: $210 (Available) (3 night min)
  - Sep 29, 2026: $210 (Available) (3 night min)
  - Sep 30, 2026: $210 (Available) (3 night min)
  - Oct 1, 2026: $210 (Available) (3 night min)
  - Oct 2, 2026: $210 (Available) (3 night min)
  - Oct 3, 2026: $210 (Available) (3 night min)
  - Oct 4, 2026: $210 (Available) (3 night min)
  - Oct 5, 2026: $210 (Available) (3 night min)
  - Oct 6, 2026: $210 (Available) (3 night min)
  - Oct 7, 2026: $210 (Available) (3 night min)
  - Oct 8, 2026: $210 (Available) (3 night min)
  - Oct 9, 2026: $210 (Available) (3 night min)
  - Oct 10, 2026: $210 (Available) (3 night min)
  - Oct 11, 2026: $210 (Available) (3 night min)
  - Oct 12, 2026: $210 (Available) (3 night min)
  - Oct 13, 2026: $210 (Available) (3 night min)
  - Oct 14, 2026: $210 (Available) (3 night min)
  - Oct 15, 2026: $210 (Available) (3 night min)
  - Oct 16, 2026: $210 (Available) (3 night min)
  - Oct 17, 2026: $210 (Available) (3 night min)
  - Oct 18, 2026: $210 (Available) (3 night min)
  - Oct 19, 2026: $210 (Available) (3 night min)
  - Oct 20, 2026: $210 (Available) (3 night min)
  - Oct 21, 2026: $210 (Available) (3 night min)
  - Oct 22, 2026: $210 (Available) (3 night min)
  - Oct 23, 2026: $210 (Available) (3 night min)
  - Oct 24, 2026: $210 (Available) (3 night min)
  - Oct 25, 2026: $210 (Available) (3 night min)
  - Oct 26, 2026: $210 (Available) (3 night min)
  - Oct 27, 2026: $210 (Available) (3 night min)
  - Oct 28, 2026: $210 (Available) (3 night min)
  - Oct 29, 2026: $210 (Available) (3 night min)
  - Oct 30, 2026: $210 (Available) (3 night min)
  - Oct 31, 2026: $210 (Available) (3 night min)
  - Nov 1, 2026: $210 (Available) (3 night min)
  - Nov 2, 2026: $210 (Available) (3 night min)
  - Nov 3, 2026: $210 (Available) (3 night min)
  - Nov 4, 2026: $210 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Liberty, Utah, US
- **Postal Code**: 84310
- **Coordinates**: 41.3433204, -111.8365655
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

## Amenities
- HOT_TUB
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- BED_LINENS
- TV
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- TOYS
- GARDEN
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- BATHTUB
- HAIR_DRYER
- BBQ_AREA
- TV
- HEATING
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- GARDEN
- HOT_TUB
- WIFI
- SMOKE_DETECTOR
- IRON

## Reviews
This property has 9 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Dwayne**: "This was my second time staying at the Elkhaus with Charles for a work trip.  The home/cabin is super clean, very well stocked with all needed items for bedding, bathroom and kitchen.  I will stay with Charles again int he future for sure." (10/5)
- **Kendra**: "We had a wonderful stay! The cabin was beautifully furnished and Charles was extremely responsive! Our evenings around the firepit overlooking the mountains were our absolute favorite. I would highly recommend! One minor thing to note is that the loft ladder is quite steep and I would not recommend the loft accommodations for children. Great stay!" (10/5)
- **Moses**: "This is our second year renting a cabin with Charles in the same area. <br/>The cabin is EXTREMELY comfortable. I’m super particular and cleanliness is highest priority for me. The cabin is immaculate. <br/>The kitchen is enjoyable to cook in and has high end appliances and equipment. The views are stunning and can be enjoyed from every room. <br/>Charles is amazing and quick to respond and help with any issues or questions. <br/>100% recommend with zero hesitation. <br/>We’ll be back!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bee Cave Mgmt app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 687423202091076626
- **Property Slug**: elkhaus-cabin-views-of-ogden-valley-ski-golf

## Booking Information
For more information and to book this property, visit:
https://www.beecavemgmt.com/property/687423202091076626/elkhaus-cabin-views-of-ogden-valley-ski-golf

Or contact Bee Cave Mgmt customer service for assistance.

---

*Last modified: Aug 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
