# Pet-Friendly Luxury House w/ Hot Tub & Game Room – 4 Bedroom Vacation Rental in Eden, Utah | Bee Cave Mgmt

Our luxurious mountain retreat has everything you need to pamper yourself, your family and friends! It has location, comfortable furnishings, room to spread out, great bedding, an incredibly stocked kitchen, level access garage, hi-def/smart TVs throughout, high speed internet, a private Jacuzzi to soak your tired happy body, and so much more! And most of all, the owners lovingly pay attention to the details, are friendly and accommodating, always striving to make your vacation special!! 
Pet Approval: Only pre-approved pets are allowed. This property is also available for seasonal rental and long-term leasing.

This house sleeps up to eight people with room to spread out. The first floor includes a beautiful open floor plan with kitchen (unbelievably equipped for any gourmet meal prep and with all new appliances in 2022), dining and living area. The master bedroom suite includes a walk-in closet, and a second king bedroom has an adjacent bathroom. Step outside and there’s a private patio with your own Jacuzzi, built-in gas BBQ and firepit.
There’s a spacious two car garage with ski/board racks and room to store all the toys. Clear the cars out and it’s time for some ping pong with our championship all weather table.
Head up to the second floor and you’ll find a wonderful large family room with a 65 inch smart TV, DVDs, pool table, foosball, and stand-up arcade machine with over 4,000 games. There are also two bedrooms, each with two twin beds. A full bathroom completes the scene.

**Property URL**: https://www.beecavemgmt.com/property/687423155181980215/pet-friendly-luxury-house-w-hot-tub-game-room
**Markdown URL**: https://www.beecavemgmt.com/property/687423155181980215/pet-friendly-luxury-house-w-hot-tub-game-room.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 3,595.143 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $265 - $628 (before taxes and fees)
- **Next Available**: Aug 9, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 6, 2026: $282 (Not Available) (3 night min)
  - Aug 7, 2026: $396 (Not Available) (2 night min)
  - Aug 8, 2026: $420 (Not Available) (2 night min)
  - Aug 9, 2026: $297 (Available) (2 night min)
  - Aug 10, 2026: $297 (Available)
  - Aug 11, 2026: $297 (Available)
  - Aug 12, 2026: $297 (Available) (2 night min)
  - Aug 13, 2026: $297 (Available) (3 night min)
  - Aug 14, 2026: $407 (Available) (2 night min)
  - Aug 15, 2026: $407 (Available) (2 night min)
  - Aug 16, 2026: $281 (Available) (2 night min)
  - Aug 17, 2026: $281 (Available)
  - Aug 18, 2026: $281 (Available)
  - Aug 19, 2026: $281 (Available) (2 night min)
  - Aug 20, 2026: $281 (Available) (3 night min)
  - Aug 21, 2026: $393 (Available) (2 night min)
  - Aug 22, 2026: $393 (Available) (2 night min)
  - Aug 23, 2026: $302 (Available) (2 night min)
  - Aug 24, 2026: $302 (Available)
  - Aug 25, 2026: $302 (Available)
  - Aug 26, 2026: $302 (Available) (2 night min)
  - Aug 27, 2026: $302 (Available) (3 night min)
  - Aug 28, 2026: $416 (Available) (2 night min)
  - Aug 29, 2026: $416 (Available) (2 night min)
  - Aug 30, 2026: $305 (Available) (2 night min)
  - Aug 31, 2026: $305 (Available)
  - Sep 1, 2026: $305 (Available)
  - Sep 2, 2026: $291 (Available) (2 night min)
  - Sep 3, 2026: $291 (Available) (3 night min)
  - Sep 4, 2026: $627 (Available) (2 night min)
  - Sep 5, 2026: $628 (Available) (2 night min)
  - Sep 6, 2026: $513 (Available) (2 night min)
  - Sep 7, 2026: $513 (Available)
  - Sep 8, 2026: $513 (Available)
  - Sep 9, 2026: $324 (Available) (2 night min)
  - Sep 10, 2026: $324 (Available) (3 night min)
  - Sep 11, 2026: $441 (Available) (2 night min)
  - Sep 12, 2026: $440 (Available) (2 night min)
  - Sep 13, 2026: $307 (Available) (2 night min)
  - Sep 14, 2026: $307 (Available)
  - Sep 15, 2026: $307 (Available)
  - Sep 16, 2026: $307 (Available) (2 night min)
  - Sep 17, 2026: $307 (Available) (3 night min)
  - Sep 18, 2026: $440 (Available) (3 night min)
  - Sep 19, 2026: $440 (Available) (3 night min)
  - Sep 20, 2026: $305 (Available) (3 night min)
  - Sep 21, 2026: $338 (Available) (3 night min)
  - Sep 22, 2026: $338 (Available) (3 night min)
  - Sep 23, 2026: $338 (Available) (3 night min)
  - Sep 24, 2026: $338 (Available) (3 night min)
  - Sep 25, 2026: $511 (Available) (3 night min)
  - Sep 26, 2026: $513 (Available) (3 night min)
  - Sep 27, 2026: $339 (Available) (3 night min)
  - Sep 28, 2026: $341 (Available) (3 night min)
  - Sep 29, 2026: $341 (Available) (3 night min)
  - Sep 30, 2026: $341 (Available) (3 night min)
  - Oct 1, 2026: $320 (Available) (3 night min)
  - Oct 2, 2026: $479 (Available) (3 night min)
  - Oct 3, 2026: $478 (Available) (3 night min)
  - Oct 4, 2026: $317 (Available) (3 night min)
  - Oct 5, 2026: $314 (Available) (3 night min)
  - Oct 6, 2026: $314 (Available) (3 night min)
  - Oct 7, 2026: $314 (Available) (3 night min)
  - Oct 8, 2026: $314 (Available) (3 night min)
  - Oct 9, 2026: $466 (Available) (3 night min)
  - Oct 10, 2026: $465 (Available) (3 night min)
  - Oct 11, 2026: $314 (Available) (3 night min)
  - Oct 12, 2026: $315 (Available) (3 night min)
  - Oct 13, 2026: $315 (Available) (3 night min)
  - Oct 14, 2026: $315 (Available) (3 night min)
  - Oct 15, 2026: $315 (Available) (3 night min)
  - Oct 16, 2026: $470 (Available) (3 night min)
  - Oct 17, 2026: $469 (Available) (3 night min)
  - Oct 18, 2026: $310 (Available) (3 night min)
  - Oct 19, 2026: $311 (Available) (3 night min)
  - Oct 20, 2026: $311 (Available) (3 night min)
  - Oct 21, 2026: $311 (Available) (3 night min)
  - Oct 22, 2026: $311 (Available) (3 night min)
  - Oct 23, 2026: $446 (Available) (3 night min)
  - Oct 24, 2026: $446 (Available) (3 night min)
  - Oct 25, 2026: $310 (Available) (3 night min)
  - Oct 26, 2026: $310 (Available) (3 night min)
  - Oct 27, 2026: $310 (Available) (3 night min)
  - Oct 28, 2026: $310 (Available) (3 night min)
  - Oct 29, 2026: $310 (Available) (3 night min)
  - Oct 30, 2026: $467 (Available) (3 night min)
  - Oct 31, 2026: $465 (Available) (3 night min)
  - Nov 1, 2026: $265 (Available) (3 night min)
  - Nov 2, 2026: $265 (Available) (3 night min)
  - Nov 3, 2026: $265 (Available) (3 night min)
  - Nov 4, 2026: $265 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Eden, Utah, US
- **Postal Code**: 84310
- **Coordinates**: 41.3204382, -111.8098178
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
TWIN BED, TWIN BED

### Bedroom 4
TWIN BED, TWIN BED

## Amenities
- HOT_TUB
- BBQ_AREA
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- COFFEE_MAKER
- COMMUNITY_POOL
- COOKING_BASICS
- DISHES
- DISHWASHER
- GARDEN
- HEATING
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- POOL_TABLE
- FRIDGE
- STOVE
- TV
- WIFI
- BATHTUB
- BBQ_AREA
- HEATING
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- GARDEN
- HOT_TUB
- WIFI

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Jordan**: "Wonderful place. Well kept. I would definitely go here again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bee Cave Mgmt app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 687423155181980215
- **Property Slug**: pet-friendly-luxury-house-w-hot-tub-game-room

## Booking Information
For more information and to book this property, visit:
https://www.beecavemgmt.com/property/687423155181980215/pet-friendly-luxury-house-w-hot-tub-game-room

Or contact Bee Cave Mgmt customer service for assistance.

---

*Last modified: Aug 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
